Program Performance
Bowling Green State University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Miami University (OH) | 18–0 | 32–2 | — | — |
| University of Akron | 17–1 | 29–6 | — | — |
| Kent State University | 14–4 | 24–10 | — | — |
| University of Toledo | 11–7 | 19–15 | — | — |
| Bowling Green State University | 9–9 | 18–14 | — | — |
| Ohio University | 9–9 | 15–17 | — | — |
| Ball State University | 7–11 | 12–19 | — | — |
| University of Massachusetts, Amherst | 7–11 | 17–16 | — | — |
| University at Buffalo | 7–11 | 17–15 | — | — |
| Central Michigan University | 6–12 | 10–21 | — | — |
| Western Michigan University | 4–14 | 10–21 | — | — |
| Northern Illinois University | 4–14 | 9–21 | — | — |
| Eastern Michigan University | 4–14 | 10–21 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Todd Simon |
– | – | |
| 2025-2026 |
Todd Simon |
9–9 | 18–14 | |
| 2024-2025 |
Todd Simon |
8–10 | 14–18 | |
| 2023-2024 |
Todd Simon |
10–8 | 20–14 | |
| 2022-2023 |
Michael Huger |
5–13 | 9–20 | |
| 2021-2022 |
Michael Huger |
6–14 | 11–18 | |
| 2020-2021 |
Michael Huger |
10–8 | 13–11 | |
| 2019-2020 |
Michael Huger |
12–6 | 19–10 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.