Program Performance
California Baptist University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| University of California, San Diego | 17–3 | 24–9 | 119 | — |
| University of California, Irvine | 17–3 | 26–7 | 84 | — |
| California Baptist University | 15–3 | 23–11 | 125 | — |
| California State University, Fullerton | 13–7 | 18–14 | 198 | — |
| University of California, Santa Barbara | 12–8 | 20–10 | 145 | — |
| Utah Valley University | 9–9 | 16–15 | 194 | — |
| California State University, Sacramento | 8–10 | 15–18 | 204 | — |
| University of California, Riverside | 8–12 | 11–21 | 244 | — |
| California State University, Northridge | 6–14 | 10–20 | 278 | — |
| California State University, Long Beach | 4–16 | 5–25 | 328 | — |
| California State University, Bakersfield | 2–18 | 7–23 | 308 | — |
| California Polytechnic State University, San Luis Obispo | 2–18 | 4–26 | 341 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Jarrod Olson |
– | – | |
| 2025-2026 |
Jarrod Olson |
15–3 | 23–11 | |
| 2024-2025 |
Jarrod Olson |
9–7 | 12–19 | |
| 2023-2024 |
Jarrod Olson |
18–2 | 28–4 | |
| 2022-2023 |
Jarrod Olson |
13–5 | 22–13 | |
| 2021-2022 |
Jarrod Olson |
13–5 | 23–9 | |
| 2020-2021 |
Jarrod Olson |
14–0 | 26–1 | |
| 2019-2020 |
Jarrod Olson |
7–9 | – |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.