Program Performance
Coppin State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Norfolk State University | 11–3 | 24–11 | 165 | — |
South Carolina State University | 11–3 | 20–13 | 239 | — |
Delaware State University | 8–6 | 16–14 | 302 | — |
Howard University | 7–7 | 12–20 | 292 | — |
Morgan State University | 7–7 | 14–18 | 343 | — |
North Carolina Central University | 6–8 | 14–19 | 296 | — |
Coppin State University | 4–10 | 6–24 | 361 | — |
University of Maryland, Eastern Shore | 2–12 | 6–25 | 360 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2026-2027 |
Larry Stewart |
– | – | |
2025-2026 |
Larry Stewart |
– | – | |
2024-2025 |
Larry Stewart |
4–10 | 6–24 | |
2023-2024 |
Larry Stewart |
– | 2–27 | |
2022-2023 |
Juan Dixon |
4–10 | 9–23 | |
2021-2022 |
Juan Dixon |
6–8 | 9–23 | |
2020-2021 |
Juan Dixon |
8–4 | 9–13 | |
2019-2020 |
Juan Dixon |
7–9 | 11–20 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.