Program Performance
Delaware State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Norfolk State University | 11–3 | 24–11 | 165 | — |
South Carolina State University | 11–3 | 20–13 | 239 | — |
Delaware State University | 8–6 | 16–14 | 302 | — |
Howard University | 7–7 | 12–20 | 292 | — |
Morgan State University | 7–7 | 14–18 | 343 | — |
North Carolina Central University | 6–8 | 14–19 | 296 | — |
Coppin State University | 4–10 | 6–24 | 361 | — |
University of Maryland, Eastern Shore | 2–12 | 6–25 | 360 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Stan Waterman |
– | – | |
2024-2025 |
Stan Waterman |
8–6 | 16–14 | |
2023-2024 |
Stan Waterman |
– | 13–18 | |
2022-2023 |
Stan Waterman |
4–10 | 5–23 | |
2021-2022 |
Stan Waterman |
0–14 | 0–25 | |
2020-2021 |
Eric Skeeters |
1–11 | 1–16 | |
2019-2020 |
Eric Skeeters |
4–12 | 5–25 | |
2018-2019 |
Eric Skeeters |
2–14 | 6–25 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.