Program Performance
Delaware State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Howard University | 13–1 | 26–8 | — | — |
| Norfolk State University | 11–3 | 18–15 | — | — |
| University of Maryland, Eastern Shore | 11–3 | 20–15 | — | — |
| Coppin State University | 6–8 | 10–23 | — | — |
| North Carolina Central University | 5–9 | 9–20 | — | — |
| Delaware State University | 4–10 | 7–23 | — | — |
| Morgan State University | 3–10 | 5–26 | — | — |
| South Carolina State University | 2–11 | 5–25 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Jazmone Turner |
– | – | |
| 2025-2026 |
Jazmone Turner |
4–10 | 7–23 | |
| 2024-2025 |
Jazmone Turner |
1–13 | 5–24 | |
| 2023-2024 | 4–10 | 8–20 | ||
| 2022-2023 |
E.C. Hill |
5–9 | 5–19 | |
| 2021-2022 |
E.C. Hill |
0–14 | 0–24 | |
| 2020-2021 |
David Caputo |
2–8 | 3–11 | |
| 2019-2020 |
David Caputo |
8–8 | 10–18 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.