Program Performance
Gardner-Webb University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| High Point University | 15–1 | 31–5 | — | — |
| Winthrop University | 13–3 | 23–11 | — | — |
| Radford University | 9–7 | 16–16 | — | — |
| Longwood University | 8–8 | 16–16 | — | — |
| University of North Carolina at Asheville | 8–8 | 15–17 | — | — |
| Presbyterian College | 7–9 | 15–18 | — | — |
| Charleston Southern University | 6–10 | 15–17 | — | — |
| University of South Carolina Upstate | 5–11 | 13–19 | — | — |
| Gardner-Webb University | 1–15 | 4–29 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Jeremy Luther |
1–15 | 4–29 | |
| 2024-2025 |
Jeremy Luther |
5–11 | 11–20 | |
| 2023-2024 |
Tim Craft |
11–5 | 17–16 | |
| 2022-2023 |
Tim Craft |
10–8 | 13–16 | |
| 2021-2022 |
Tim Craft |
11–5 | 15–13 | |
| 2020-2021 |
Tim Craft |
10–10 | 11–15 | |
| 2019-2020 |
Tim Craft |
11–7 | 14–16 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.