Grambling State University Basketball (M)

Grambling, LA

Program Performance

Basketball (M) 2024–2025

Grambling State University record compared to the conference

School Conference Overall RPI APR
Southern University 15–3 20–12 194
Jackson State University 14–4 16–18 309
Bethune-Cookman University 13–5 17–16 250
Alabama State University 12–6 20–16 285
Texas Southern University 12–6 15–17 322
Alcorn State University 11–7 11–21 349
Florida A&M University 10–8 14–17 352
Alabama A&M University 6–12 10–22 362
Prairie View A&M University 4–14 5–27 320
University of Arkansas Pine Bluff 3–15 6–25 363
Mississippi Valley State University 1–17 3–28 364
Grambling State University 1–3 1–13 326

Email us at support@intercollegiate.co with any questions.

© 2025 Intercollegiate. All rights reserved.