Program Performance
Indiana State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Belmont University | 1 of 12 | — | — |
| Bradley University | 2 of 12 | — | — |
| Illinois State University | 3 of 12 | — | — |
| Drake University | 4 of 12 | — | — |
| Southern Illinois University | 6 of 12 | — | — |
| Indiana State University | 7 of 12 | — | — |
| University of Northern Iowa | 8 of 12 | — | — |
| University of Illinois at Chicago | 9 of 12 | — | — |
| Murray State University | 10 of 12 | — | — |
| University of Evansville | 11 of 12 | — | — |
| Valparaiso University | 12 of 12 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.