Program Performance
Indiana University record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
Rutgers State University of New Jersey, New Brunswick | — | — | — |
University of Illinois at Urbana-Champaign | — | — | — |
University of Washington | — | — | — |
University of Maryland | — | — | — |
University of Nebraska-Lincoln | — | — | — |
University of Oregon | — | — | — |
University of Iowa | — | — | — |
Michigan State University | — | — | — |
University of California, Los Angeles | — | — | — |
Indiana University | 1 of 8 | 6 | 984 |
Ohio State University | 2 of 8 | 10 | 980 |
University of Michigan | 3 of 8 | 16 | 979 |
University of Wisconsin-Madison | 4 of 8 | 20 | 983 |
Purdue University | 5 of 8 | — | 994 |
University of Southern California | 5 of 6 | 30 | 994 |
Northwestern University | 6 of 8 | — | 989 |
University of Minnesota | 7 of 8 | 26 | 981 |
Penn State University | 8 of 8 | — | 987 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.