Program Performance
Louisiana Tech University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Liberty University | 17–3 | 26–8 | 102 | — |
| Sam Houston State University | 13–7 | 22–12 | 109 | — |
| Western Kentucky University | 11–9 | 18–14 | 156 | — |
| Middle Tennessee State University | 11–9 | 17–15 | 162 | — |
| Louisiana Tech University | 11–9 | 20–14 | 208 | — |
| Kennesaw State University | 10–10 | 21–14 | 147 | — |
| Jacksonville State University | 10–10 | 15–17 | 214 | — |
| New Mexico State University | 8–12 | 16–16 | 187 | — |
| Missouri State University | 8–12 | 16–18 | 205 | — |
| Florida International University | 8–12 | 15–17 | 195 | — |
| University of Texas at El Paso | 7–13 | 11–20 | 268 | — |
| University of Delaware | 6–14 | 10–21 | 284 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Talvin Hester |
– | – | |
| 2025-2026 |
Talvin Hester |
11–9 | 20–14 | |
| 2024-2025 |
Talvin Hester |
9–9 | 20–12 | |
| 2023-2024 |
Talvin Hester |
12–4 | 22–10 | |
| 2022-2023 |
Talvin Hester |
7–13 | 12–18 | |
| 2021-2022 |
Eric Konkol |
12–6 | 21–10 | |
| 2020-2021 |
Eric Konkol |
12–4 | 20–7 | |
| 2019-2020 |
Eric Konkol |
13–5 | 20–8 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.