Program Performance
Morgan State University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Howard University | 11–3 | 24–11 | 194 | — |
| Morgan State University | 10–4 | 14–16 | 352 | — |
| North Carolina Central University | 8–6 | 14–18 | 341 | — |
| Norfolk State University | 8–6 | 15–17 | 317 | — |
| South Carolina State University | 7–7 | 10–22 | 356 | — |
| University of Maryland, Eastern Shore | 5–9 | 9–23 | 351 | — |
| Coppin State University | 5–9 | 7–24 | 363 | — |
| Delaware State University | 2–12 | 8–23 | 362 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Kevin Broadus |
– | – | |
| 2025-2026 |
Kevin Broadus |
10–4 | 14–16 | |
| 2024-2025 |
Kevin Broadus |
7–7 | 14–18 | |
| 2023-2024 |
Kevin Broadus |
7–7 | 11–20 | |
| 2022-2023 |
Kevin Broadus |
7–7 | 11–16 | |
| 2021-2022 |
Kevin Broadus |
7–6 | 9–14 | |
| 2020-2021 |
Kevin Broadus |
7–5 | 12–7 | |
| 2019-2020 |
Kevin Broadus |
9–7 | 12–16 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.