Program Performance
New Mexico State University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Liberty University | 17–3 | 26–8 | 102 | — |
| Sam Houston State University | 13–7 | 22–12 | 109 | — |
| Western Kentucky University | 11–9 | 18–14 | 156 | — |
| Middle Tennessee State University | 11–9 | 17–15 | 162 | — |
| Louisiana Tech University | 11–9 | 20–14 | 208 | — |
| Kennesaw State University | 10–10 | 21–14 | 147 | — |
| Jacksonville State University | 10–10 | 15–17 | 214 | — |
| New Mexico State University | 8–12 | 16–16 | 187 | — |
| Missouri State University | 8–12 | 16–18 | 205 | — |
| Florida International University | 8–12 | 15–17 | 195 | — |
| University of Texas at El Paso | 7–13 | 11–20 | 268 | — |
| University of Delaware | 6–14 | 10–21 | 284 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Jason Hooten |
– | – | |
| 2025-2026 |
Jason Hooten |
8–12 | 16–16 | |
| 2024-2025 |
Jason Hooten |
10–8 | 17–15 | |
| 2023-2024 |
Jason Hooten |
7–9 | 13–19 | |
| 2022-2023 |
Greg Heiar |
2–16 | 6–15 | |
| 2021-2022 |
Chris Jans |
14–4 | 23–6 | |
| 2020-2021 |
Chris Jans |
7–6 | 9–8 | |
| 2019-2020 |
Chris Jans |
16–0 | 23–6 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.