Program Performance
North Dakota State University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| North Dakota State University | 15–1 | 29–5 | — | — |
| South Dakota State University | 14–2 | 27–7 | — | — |
| University of South Dakota | 12–4 | 26–10 | — | — |
| University of St. Thomas | 8–8 | 16–16 | — | — |
| Oral Roberts University | 8–8 | 15–15 | — | — |
| University of Denver | 5–11 | 11–19 | — | — |
| University of Missouri - Kansas City | 4–12 | 7–23 | — | — |
| University of North Dakota | 3–13 | 7–24 | — | — |
| University of Nebraska at Omaha | 3–13 | 6–27 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Jory Collins |
15–1 | 29–5 | |
| 2024-2025 |
Jory Collins |
11–5 | 21–12 | |
| 2023-2024 |
Jory Collins |
13–3 | 22–12 | |
| 2022-2023 |
Jory Collins |
12–6 | 17–12 | |
| 2021-2022 |
Jory Collins |
7–11 | 9–18 | |
| 2020-2021 |
Jory Collins |
9–7 | 15–9 | |
| 2019-2020 |
Jory Collins |
7–9 | 9–19 | |
| 2018-2019 |
Maren Walseth |
4–12 | 7–22 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.