Program Performance
Northern Kentucky University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Wisconsin-Green Bay | 19–1 | 29–6 | 104 | — |
Purdue University Fort Wayne | 18–2 | 27–9 | 106 | — |
Cleveland State University | 14–6 | 27–10 | 105 | — |
Robert Morris University | 10–10 | 15–16 | 292 | — |
Northern Kentucky University | 8–12 | 11–21 | 251 | — |
Indiana University - Indianapolis | 8–12 | 9–21 | 280 | — |
University of Detroit Mercy | 8–12 | 15–15 | 210 | — |
Youngstown State University | 7–13 | 12–19 | 295 | — |
Wright State University | 7–13 | 10–22 | 307 | — |
Oakland University | 6–14 | 9–22 | 280 | — |
University of Wisconsin-Milwaukee | 5–15 | 8–24 | 286 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2026-2027 |
Jeff Hans |
– | – | |
2025-2026 |
Jeff Hans |
– | – | |
2024-2025 |
Jeff Hans |
8–12 | 11–21 | |
2023-2024 |
Camryn Volz |
– | 10–20 | |
2022-2023 |
Camryn Volz |
10–10 | 17–14 | |
2021-2022 |
Camryn Volz |
14–6 | 20–8 | |
2020-2021 |
Camryn Volz |
7–5 | 8–11 | |
2019-2020 |
Camryn Volz |
12–6 | 20–12 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.