Program Performance
Northwestern State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Southeastern Louisiana University | 12–3 | 32–10 | 79 | — |
McNeese State University | 11–4 | 25–17 | 86 | — |
University of the Incarnate Word | 10–5 | 20–14 | 140 | — |
Lamar University | 9–6 | 21–17 | 124 | — |
Stephen F. Austin State University | 8–6 | 19–19 | 162 | — |
Nicholls State University | 6–6 | 16–20 | 165 | — |
Houston Christian University | 6–9 | 13–22 | 206 | — |
East Texas A&M University | 5–7 | 9–26 | 258 | — |
Texas A&M University Corpus Christi | 3–12 | 9–26 | 261 | — |
Northwestern State University | 1–13 | 4–33 | 278 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2026-2027 |
![]() Jenny Fuller |
– | – | |
2025-2026 |
![]() Jenny Fuller |
– | – | |
2024-2025 |
![]() Jenny Fuller |
1–13 | 4–33 | |
2023-2024 |
![]() Lacy Prejean |
– | – | |
2022-2023 |
Donald Pickett |
– | 25–27 | |
2021-2022 |
Donald Pickett |
– | 29–22 | |
2020-2021 |
Donald Pickett |
– | 24–22 | |
2019-2020 |
Donald Pickett |
– | 15–7 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.