Northwestern University Baseball (M)

Evanston, IL

Program Performance

Baseball (M) 2024–2025

Northwestern University record compared to the conference

School Conference Overall RPI APR
University of Iowa 12–2 20–9 77
University of California, Los Angeles 10–2 24–5 6
University of Oregon 9–4 21–8 69
University of Michigan 7–6 16–13 50
University of Southern California 7–6 18–11 51
Penn State University 7–6 19–10 109
Indiana University 6–6 15–14 104
University of Washington 6–4 14–17 138
Northwestern University 5–6 13–15 120
University of Illinois at Urbana-Champaign 5–5 16–11 113
Rutgers State University of New Jersey, New Brunswick 4–6 14–16 98
Michigan State University 4–5 17–10 85
University of Maryland 3–7 14–16 126
Purdue University 3–7 20–9 129
University of Nebraska-Lincoln 3–7 13–17 97
University of Minnesota 2–8 11–15 52
Ohio State University 2–8 8–18 150
University of Wisconsin-Madison

Email us at support@intercollegiate.co with any questions.

© 2026 Intercollegiate. All rights reserved.