Program Performance
Northwestern University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Penn State University | — | 16–0 | 1 | 966 |
| University of Iowa | — | 15–1 | 2 | 973 |
| University of Nebraska-Lincoln | — | 14–1 | 3 | 955 |
| Ohio State University | — | 13–3 | 6 | 993 |
| University of Minnesota | — | 12–3 | 12 | 973 |
| University of Michigan | — | 11–4 | 11 | 987 |
| Rutgers State University of New Jersey, New Brunswick | — | 10–7 | 22 | 977 |
| University of Maryland | — | 10–9 | — | 971 |
| Michigan State University | — | 10–6 | 23 | 987 |
| Indiana University | — | 8–5 | 26 | 982 |
| University of Wisconsin-Madison | — | 8–8 | 17 | 993 |
| Northwestern University | — | 7–3 | 13 | 1000 |
| University of Illinois at Urbana-Champaign | — | 6–7 | 21 | 984 |
| Purdue University | — | 4–11 | — | 981 |
| University of Oregon | — | — | — | — |
| University of Washington | — | — | — | — |
| University of California, Los Angeles | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Matt Storniolo |
– | – | |
| 2024-2025 |
Matt Storniolo |
– | – | |
| 2023-2024 |
Matt Storniolo |
– | – | |
| 2022-2023 |
Matt Storniolo |
– | 7–3 | |
| 2021-2022 |
Matt Storniolo |
– | 7–4 | |
| 2020-2021 |
Matt Storniolo |
– | 2–6 | |
| 2019-2020 |
Matt Storniolo |
– | 6–7 | |
| 2018-2019 |
Matt Storniolo |
– | 5–10 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.