Program Performance
Oral Roberts University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| North Dakota State University | 14–2 | 27–8 | — | — |
| University of St. Thomas | 12–4 | 24–10 | — | — |
| University of North Dakota | 10–6 | 18–17 | — | — |
| University of Nebraska at Omaha | 8–8 | 16–17 | — | — |
| University of South Dakota | 8–8 | 16–16 | — | — |
| University of Denver | 8–8 | 15–17 | — | — |
| South Dakota State University | 7–9 | 14–18 | — | — |
| Oral Roberts University | 4–12 | 10–23 | — | — |
| University of Missouri - Kansas City | 1–15 | 4–27 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Kory Barnett |
4–12 | 10–23 | |
| 2024-2025 |
Russell Springmann |
3–13 | 7–23 | |
| 2023-2024 |
Russell Springmann |
5–11 | 12–19 | |
| 2022-2023 |
Paul Mills |
18–0 | 26–5 | |
| 2021-2022 |
Paul Mills |
12–6 | 16–12 | |
| 2020-2021 |
Paul Mills |
10–5 | 13–10 | |
| 2019-2020 |
Paul Mills |
9–7 | 13–14 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.