Program Performance
Penn State University record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| University of Oregon | 9–0 | 13–1 | — | — |
| Penn State University | 8–1 | 13–3 | — | — |
| Indiana University | 8–1 | 11–2 | — | — |
| Ohio State University | 7–2 | 14–2 | — | — |
| University of Illinois at Urbana-Champaign | 6–3 | 10–3 | — | — |
| University of Iowa | 6–3 | 8–5 | — | — |
| University of Minnesota | 5–4 | 8–5 | — | — |
| University of Michigan | 5–4 | 8–5 | — | — |
| University of Washington | 4–5 | 6–7 | — | — |
| Rutgers State University of New Jersey, New Brunswick | 4–5 | 7–6 | — | — |
| University of Southern California | 4–5 | 7–6 | — | — |
| University of California, Los Angeles | 3–6 | 5–7 | — | — |
| Michigan State University | 3–6 | 5–7 | — | — |
| University of Nebraska-Lincoln | 3–6 | 7–6 | — | — |
| University of Wisconsin-Madison | 3–6 | 5–7 | — | — |
| Northwestern University | 2–7 | 4–8 | — | — |
| University of Maryland | 1–8 | 4–8 | — | — |
| Purdue University | 0–9 | 1–11 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Matt Campbell |
– | – | |
| 2025-2026 |
James Franklin Departing
|
Andy Kotelnicki Departing
Stan Drayton Departing
Andrew Jackson Departing
Charles Walker Departing
David Rocco Departing
Jim Knowles Departing
Anthony Poindexter Departing
Phil Trautwein Departing
Ty Howle Departing
Deion Barnes Departing
Danny O'Brien Departing
|
– | – |
| 2024-2025 |
James Franklin |
8–1 | 13–3 | |
| 2023-2024 |
James Franklin |
7–2 | 10–3 | |
| 2022-2023 |
James Franklin |
7–2 | 11–2 | |
| 2021-2022 |
James Franklin |
4–5 | 7–6 | |
| 2020-2021 |
James Franklin |
4–5 | 4–5 | |
| 2019-2020 |
James Franklin |
7–2 | 11–2 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.