Program Performance
Penn State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Ohio State University | 7–1 | 16–2 | 3 | — |
Indiana University | 7–1 | 11–5 | 23 | — |
University of Maryland | 5–3 | 9–6 | 30 | — |
University of Washington | 4–3 | 8–6 | 32 | — |
Michigan State University | 4–4 | 5–7 | 89 | — |
Rutgers State University of New Jersey, New Brunswick | 3–6 | 6–9 | 87 | — |
Northwestern University | 3–6 | 9–7 | 48 | — |
University of California, Los Angeles | 3–4 | 7–6 | 43 | — |
Penn State University | 2–6 | 5–9 | 81 | — |
University of Wisconsin-Madison | 2–5 | 7–5 | 51 | — |
University of Michigan | 2–3 | 9–5 | 33 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.