Program Performance
Pittsburg State University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
University of Nebraska at Kearney | 15–1 | 30–3 | — | — |
University of Central Oklahoma | 14–2 | 33–3 | — | — |
Missouri Western State University | 12–4 | 23–8 | — | — |
Washburn University of Topeka | 11–5 | 21–8 | — | — |
Emporia State University | 9–7 | 17–10 | — | — |
Northwest Missouri State University | 9–7 | 16–12 | — | — |
University of Central Missouri | 7–9 | 11–15 | — | — |
Pittsburg State University | 5–11 | 10–16 | — | — |
Missouri Southern State University | 4–12 | 6–22 | — | — |
Newman University | 0–16 | 3–27 | — | — |
Fort Hays State University | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.