Program Performance
Robert Morris University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Robert Morris University | 9–2 | 17–10 | 175 | — |
Cleveland State University | 7–2 | 12–14 | 210 | — |
Northern Kentucky University | 7–4 | 16–18 | 197 | — |
Purdue University Fort Wayne | 6–3 | 10–17 | 242 | — |
Indiana University - Indianapolis | 4–5 | 10–20 | 232 | — |
Oakland University | 3–6 | 10–18 | 213 | — |
Youngstown State University | 2–7 | 10–28 | 288 | — |
University of Detroit Mercy | 2–4 | 5–19 | 281 | — |
University of Wisconsin-Green Bay | 1–8 | 8–18 | 264 | — |
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Jexx Varner |
– | – | |
2024-2025 |
Jexx Varner |
9–2 | 17–10 | |
2023-2024 |
Jexx Varner |
– | – | |
2022-2023 |
Jexx Varner |
– | 24–23 | |
2021-2022 |
Jexx Varner |
– | 31–21 | |
2020-2021 |
Jexx Varner |
– | 25–19 | |
2019-2020 |
Jexx Varner |
– | 8–11 | |
2018-2019 |
![]() Craig Coleman |
– | 14–37 |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.