Program Performance
Saint Francis University (PA) record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Long Island University | 15–3 | 24–11 | 198 | — |
| Quinnipiac University | 12–8 | 19–13 | 210 | — |
| Central Connecticut State University | 12–6 | 18–12 | 289 | — |
| Mercyhurst University | 10–8 | 17–17 | 274 | — |
| Le Moyne College | 10–8 | 15–17 | 290 | — |
| University of New Haven | 9–9 | 14–17 | 325 | — |
| Wagner College | 8–10 | 14–17 | 303 | — |
| Stonehill College | 8–10 | 12–21 | 332 | — |
| Fairleigh Dickinson University | 8–10 | 11–21 | 333 | — |
| Chicago State University | 5–13 | 7–25 | 343 | — |
| Saint Francis University (PA) | 5–13 | 7–24 | 353 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 | 5–13 | 7–24 | ||
| 2024-2025 |
Rob Krimmel |
8–8 | 16–18 | |
| 2023-2024 |
Rob Krimmel |
3–13 | 8–22 | |
| 2022-2023 |
Rob Krimmel |
9–7 | 11–18 | |
| 2021-2022 |
Rob Krimmel |
5–13 | 8–21 | |
| 2020-2021 |
Rob Krimmel |
5–13 | 6–16 | |
| 2019-2020 |
Rob Krimmel |
13–5 | 21–10 | |
| 2018-2019 |
Rob Krimmel |
12–6 | 18–15 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.