Program Performance
Sam Houston State University record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Liberty University | 17–3 | 26–8 | — | — |
| Sam Houston State University | 13–7 | 22–12 | — | — |
| Western Kentucky University | 11–9 | 18–14 | — | — |
| Middle Tennessee State University | 11–9 | 17–15 | — | — |
| Louisiana Tech University | 11–9 | 20–14 | — | — |
| Kennesaw State University | 10–10 | 21–14 | — | — |
| Jacksonville State University | 10–10 | 15–17 | — | — |
| New Mexico State University | 8–12 | 16–16 | — | — |
| Missouri State University | 8–12 | 16–18 | — | — |
| Florida International University | 8–12 | 15–17 | — | — |
| University of Texas at El Paso | 7–13 | 11–20 | — | — |
| University of Delaware | 6–14 | 10–21 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Chris Mudge |
– | – | |
| 2025-2026 |
Chris Mudge |
13–7 | 22–12 | |
| 2024-2025 |
Chris Mudge |
6–12 | 13–19 | |
| 2023-2024 |
Chris Mudge |
13–3 | 21–12 | |
| 2022-2023 |
Jason Hooten |
14–4 | 22–8 | |
| 2021-2022 |
Jason Hooten |
13–5 | 16–14 | |
| 2020-2021 |
Jason Hooten |
13–3 | – | |
| 2019-2020 |
Jason Hooten |
11–9 | 14–13 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.