Program Performance
University of Alabama at Birmingham record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| University of South Florida | 15–3 | 25–9 | 45 | — |
| Wichita State University | 13–5 | 24–12 | 70 | — |
| University of Tulsa | 13–5 | 30–8 | 51 | — |
| University of Alabama at Birmingham | 11–7 | 20–12 | 118 | — |
| University of North Carolina at Charlotte | 9–9 | 17–17 | 171 | — |
| University of North Texas | 9–9 | 19–14 | 135 | — |
| Florida Atlantic University | 9–9 | 18–15 | 123 | — |
| Temple University | 8–10 | 16–16 | 167 | — |
| University of Memphis | 8–10 | 13–19 | 128 | — |
| Tulane University | 8–10 | 18–15 | 206 | — |
| Rice University | 7–11 | 13–18 | 242 | — |
| East Carolina University | 6–12 | 11–20 | 262 | — |
| University of Texas at San Antonio | 1–17 | 5–25 | 342 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Andy Kennedy |
– | – | |
| 2025-2026 |
Andy Kennedy |
11–7 | 20–12 | |
| 2024-2025 |
Andy Kennedy |
13–5 | 24–13 | |
| 2023-2024 |
Andy Kennedy |
12–6 | 23–12 | |
| 2022-2023 |
Andy Kennedy |
14–6 | 28–10 | |
| 2021-2022 |
Andy Kennedy |
14–4 | 25–7 | |
| 2020-2021 |
Andy Kennedy |
13–5 | 20–7 | |
| 2019-2020 |
Rob Ehsan |
9–9 | 17–13 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.