Program Performance
University of Denver record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| North Dakota State University | 15–1 | 29–5 | — | — |
| South Dakota State University | 14–2 | 27–7 | — | — |
| University of South Dakota | 12–4 | 26–10 | — | — |
| University of St. Thomas | 8–8 | 16–16 | — | — |
| Oral Roberts University | 8–8 | 15–15 | — | — |
| University of Denver | 5–11 | 11–19 | — | — |
| University of Missouri - Kansas City | 4–12 | 7–23 | — | — |
| University of North Dakota | 3–13 | 7–24 | — | — |
| University of Nebraska at Omaha | 3–13 | 6–27 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Doshia Woods Departing
|
5–11 | 11–19 | |
| 2024-2025 |
Doshia Woods |
2–14 | 9–21 | |
| 2023-2024 |
Doshia Woods |
5–11 | 8–22 | |
| 2022-2023 |
Doshia Woods |
8–10 | 11–18 | |
| 2021-2022 |
Doshia Woods |
5–13 | 8–20 | |
| 2020-2021 |
Doshia Woods |
5–9 | 7–16 | |
| 2019-2020 |
Jim Turgeon |
9–7 | 14–15 | |
| 2018-2019 |
Jim Turgeon |
10–6 | 18–14 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.