Program Performance
University of Detroit Mercy record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Wright State University | 15–5 | 23–12 | 125 | — |
| Robert Morris University | 13–7 | 22–11 | 143 | — |
| Oakland University | 12–8 | 16–16 | 175 | — |
| University of Wisconsin-Green Bay | 12–8 | 18–15 | 218 | — |
| University of Detroit Mercy | 12–8 | 17–15 | 220 | — |
| Purdue University Fort Wayne | 11–9 | 17–15 | 254 | — |
| Northern Kentucky University | 10–10 | 20–14 | 186 | — |
| University of Wisconsin-Milwaukee | 8–12 | 12–20 | 253 | — |
| Youngstown State University | 8–12 | 15–17 | 219 | — |
| Cleveland State University | 6–14 | 11–22 | 318 | — |
| Indiana University - Indianapolis | 3–17 | 7–25 | 319 | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Mark Montgomery |
12–8 | 17–15 | |
| 2024-2025 |
Mark Montgomery |
4–16 | 8–24 | |
| 2023-2024 |
Mike Davis |
1–19 | 1–31 | |
| 2022-2023 |
Mike Davis |
9–11 | 13–19 | |
| 2021-2022 |
Mike Davis |
10–7 | 13–15 | |
| 2020-2021 |
Mike Davis |
10–6 | 12–10 | |
| 2019-2020 |
Mike Davis |
6–12 | 8–23 | |
| 2018-2019 |
Mike Davis |
8–10 | 10–17 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.