Program Performance
University of Maryland, Baltimore County record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| University of Maryland, Baltimore County | 14–2 | 24–9 | 199 | — |
| University of Vermont | 12–4 | 22–12 | 229 | — |
| New Jersey Institute of Technology | 10–6 | 16–17 | 327 | — |
| University of Massachusetts, Lowell | 9–7 | 15–18 | 321 | — |
| University at Albany | 7–9 | 11–21 | 326 | — |
| University of Maine | 6–10 | 8–24 | 339 | — |
| University of New Hampshire | 5–11 | 9–21 | 348 | — |
| Bryant University | 5–11 | 9–22 | 354 | — |
| Binghamton University | 4–12 | 8–23 | 360 | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.