Program Performance
University of New Mexico record compared to the conference
| School | Conference | Overall | RPI | APR |
|---|---|---|---|---|
| Utah State University | 15–5 | 29–7 | — | — |
| San Diego State University | 14–6 | 22–11 | — | — |
| University of New Mexico | 13–7 | 26–11 | — | — |
| Grand Canyon University | 13–7 | 20–12 | — | — |
| University of Nevada, Reno | 12–8 | 24–13 | — | — |
| Boise State University | 12–8 | 20–12 | — | — |
| Colorado State University | 11–9 | 21–13 | — | — |
| University of Nevada, Las Vegas | 11–9 | 18–17 | — | — |
| University of Wyoming | 9–11 | 18–15 | — | — |
| California State University, Fresno | 7–13 | 13–19 | — | — |
| San Jose State University | 3–17 | 9–24 | — | — |
| United States Air Force Academy | 0–20 | 3–29 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Eric Olen |
– | – | |
| 2025-2026 |
Eric Olen |
13–7 | 26–11 | |
| 2024-2025 |
Richard Pitino |
17–3 | 27–8 | |
| 2023-2024 |
Richard Pitino |
10–8 | 26–10 | |
| 2022-2023 |
Richard Pitino |
8–10 | 21–12 | |
| 2021-2022 |
Richard Pitino |
5–12 | 11–19 | |
| 2020-2021 |
Paul Weir |
2–15 | 4–16 | |
| 2019-2020 |
Paul Weir |
7–11 | 18–14 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.