Program Performance
University of North Carolina at Greensboro record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| University of Tennessee at Chattanooga | 10–4 | 20–11 | — | — |
| Wofford College | 10–4 | 16–13 | — | — |
| East Tennessee State University | 10–4 | 18–13 | — | — |
| Furman University | 9–5 | 18–13 | — | — |
| Mercer University | 7–7 | 17–13 | — | — |
| Samford University | 6–8 | 16–19 | — | — |
| University of North Carolina at Greensboro | 4–10 | 14–16 | — | — |
| Western Carolina University | 0–14 | 3–26 | — | — |
| Virginia Military Institute | — | — | — | — |
| Citadel | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Trina Patterson |
– | – | |
| 2025-2026 |
Trina Patterson |
4–10 | 14–16 | |
| 2024-2025 |
Trina Patterson |
13–1 | 25–7 | |
| 2023-2024 |
Trina Patterson |
8–6 | 21–12 | |
| 2022-2023 |
Trina Patterson |
8–6 | 13–14 | |
| 2021-2022 |
Trina Patterson |
5–9 | 8–19 | |
| 2020-2021 |
Trina Patterson |
6–8 | 7–14 | |
| 2019-2020 |
Trina Patterson |
10–4 | 20–9 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.