Program Performance
University of North Georgia record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Columbus State University | 16–2 | 27–5 | — | — |
Augusta University | 13–5 | 19–11 | — | — |
University of South Carolina-Aiken | 13–5 | 24–9 | — | — |
University of South Carolina Beaufort | 11–7 | 21–10 | — | — |
University of North Georgia | 9–9 | 18–14 | — | — |
Lander University | 9–9 | 15–14 | — | — |
Flagler College | 9–9 | 15–13 | — | — |
Clayton State University | 1–17 | 7–21 | — | — |
Georgia Southwestern State University | — | — | — | — |
Georgia College & State University | — | — | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.