Program Performance
University of South Dakota record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| North Dakota State University | 14–2 | 27–8 | — | — |
| University of St. Thomas | 12–4 | 24–10 | — | — |
| University of North Dakota | 10–6 | 18–17 | — | — |
| University of Nebraska at Omaha | 8–8 | 16–17 | — | — |
| University of South Dakota | 8–8 | 16–16 | — | — |
| University of Denver | 8–8 | 15–17 | — | — |
| South Dakota State University | 7–9 | 14–18 | — | — |
| Oral Roberts University | 4–12 | 10–23 | — | — |
| University of Missouri - Kansas City | 1–15 | 4–27 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Eric Peterson |
– | – | |
| 2025-2026 |
Eric Peterson |
8–8 | 16–16 | |
| 2024-2025 |
Eric Peterson |
9–7 | 19–14 | |
| 2023-2024 |
Eric Peterson |
5–11 | 12–20 | |
| 2022-2023 |
Eric Peterson |
7–11 | 10–19 | |
| 2021-2022 |
Todd Lee |
11–7 | 17–12 | |
| 2020-2021 |
Todd Lee |
11–4 | 13–11 | |
| 2019-2020 |
Todd Lee |
10–6 | 17–12 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.