Program Performance
University of St. Thomas record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| North Dakota State University | 15–1 | 29–5 | — | — |
| South Dakota State University | 14–2 | 27–7 | — | — |
| University of South Dakota | 12–4 | 26–10 | — | — |
| University of St. Thomas | 8–8 | 16–16 | — | — |
| Oral Roberts University | 8–8 | 15–15 | — | — |
| University of Denver | 5–11 | 11–19 | — | — |
| University of Missouri - Kansas City | 4–12 | 7–23 | — | — |
| University of North Dakota | 3–13 | 7–24 | — | — |
| University of Nebraska at Omaha | 3–13 | 6–27 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.