Program Performance
University of West Florida record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| Queens University of Charlotte | 13–5 | 21–14 | 192 | — |
| Lipscomb University | 12–6 | 19–13 | 193 | — |
| Florida Gulf Coast University | 8–10 | 16–18 | 247 | — |
| Bellarmine University | 7–11 | 13–19 | 285 | — |
| Jacksonville University | 7–11 | 12–20 | 296 | — |
| Stetson University | 7–11 | 12–21 | 312 | — |
| University of North Florida | 5–13 | 7–25 | 337 | — |
| University of West Florida | — | — | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2027-2028 |
Tanner Smith |
– | – | |
| 2026-2027 |
Tanner Smith |
– | – | |
| 2025-2026 |
Justin Mann |
– | – | |
| 2024-2025 |
Justin Mann |
7–15 | 8–20 | |
| 2023-2024 |
Jeff Burkhamer |
– | – | |
| 2022-2023 |
Jeff Burkhamer |
9–15 | 13–15 | |
| 2021-2022 |
Jeff Burkhamer |
11–9 | 18–11 | |
| 2020-2021 |
Jeff Burkhamer |
– | 7–12 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.