Program Performance
University of Wisconsin-Green Bay record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| University of Wisconsin-Green Bay | 17–3 | 25–9 | — | — |
| Youngstown State University | 15–5 | 25–10 | — | — |
| Cleveland State University | 13–7 | 26–10 | — | — |
| Northern Kentucky University | 12–8 | 15–17 | — | — |
| Purdue University Fort Wayne | 12–8 | 21–14 | — | — |
| Robert Morris University | 11–9 | 18–12 | — | — |
| Indiana University - Indianapolis | 9–11 | 14–17 | — | — |
| Oakland University | 7–13 | 10–21 | — | — |
| Wright State University | 6–14 | 10–22 | — | — |
| University of Wisconsin-Milwaukee | 4–16 | 8–24 | — | — |
| University of Detroit Mercy | 4–16 | 7–24 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Kayla Karius |
– | – | |
| 2025-2026 |
Kayla Karius |
17–3 | 25–9 | |
| 2024-2025 |
Kayla Karius |
19–1 | 29–6 | |
| 2023-2024 |
Kevin Borseth |
17–3 | 27–7 | |
| 2022-2023 |
Kevin Borseth |
18–2 | 28–6 | |
| 2021-2022 |
Kevin Borseth |
15–4 | 19–7 | |
| 2020-2021 |
Kevin Borseth |
14–4 | 15–7 | |
| 2019-2020 |
Kevin Borseth |
13–5 | 19–13 |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.