Program Performance
University of Wisconsin-Madison record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Michigan State University | 17–3 | 30–7 | 17 | — |
University of Michigan | 14–6 | 27–10 | 10 | — |
University of Maryland | 14–6 | 27–9 | 23 | — |
University of California, Los Angeles | 13–7 | 23–11 | 38 | — |
University of Wisconsin-Madison | 13–7 | 27–10 | 24 | — |
Purdue University | 13–7 | 24–12 | 15 | — |
University of Illinois at Urbana-Champaign | 12–8 | 22–13 | 7 | — |
University of Oregon | 12–8 | 25–10 | 21 | — |
Indiana University | 10–10 | 19–13 | 63 | — |
Ohio State University | 9–11 | 17–15 | 31 | — |
Rutgers State University of New Jersey, New Brunswick | 8–12 | 15–17 | 86 | — |
University of Southern California | 7–13 | 17–18 | 73 | — |
University of Nebraska-Lincoln | 7–13 | 20–14 | 45 | — |
Northwestern University | 7–13 | 17–16 | 56 | — |
University of Iowa | 7–13 | 17–16 | 48 | — |
University of Minnesota | 7–13 | 15–17 | 137 | — |
Penn State University | 6–14 | 16–15 | 49 | — |
University of Washington | 4–16 | 13–18 | 95 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.