Program Performance
Wayne State University (Michigan) record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Ferris State University | 17–0 | 34–1 | — | — |
Grand Valley State University | 14–2 | 28–4 | — | — |
Northern Michigan University | 13–4 | 20–9 | — | — |
Wayne State University (Michigan) | 11–5 | 14–13 | — | — |
Michigan Technological University | 10–7 | 17–12 | — | — |
University of Wisconsin, Parkside | 7–9 | 11–17 | — | — |
Davenport University | 6–11 | 10–19 | — | — |
Purdue University Northwest | 5–11 | 9–18 | — | — |
Saginaw Valley State University | 3–13 | 6–21 | — | — |
Lake Superior State University | 2–14 | 7–20 | — | — |
Roosevelt University | 2–14 | 4–23 | — | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.