Program Performance
Western Kentucky University record compared to the conference
School | Conference | Overall | RPI | APR |
---|---|---|---|---|
Liberty University | 11–1 | 31–8 | 32 | — |
University of Delaware | 10–3 | 21–12 | 161 | — |
Louisiana Tech University | 9–4 | 22–14 | 72 | — |
Missouri State University | 9–4 | 11–24 | 207 | — |
New Mexico State University | 8–5 | 21–15 | 107 | — |
Florida International University | 8–4 | 26–11 | 63 | — |
Middle Tennessee State University | 7–6 | 18–19 | 123 | — |
Western Kentucky University | 6–8 | 20–16 | 94 | — |
Sam Houston State University | 6–6 | 18–20 | 142 | — |
Jacksonville State University | 6–7 | 23–15 | 62 | — |
University of Texas at El Paso | 3–10 | 13–19 | 181 | — |
Kennesaw State University | 0–14 | 9–29 | 228 | — |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.