Program Performance
University of Missouri - Kansas City record compared to the conference
| School | Conference | Overall | NET | APR |
|---|---|---|---|---|
| North Dakota State University | 14–2 | 27–8 | — | — |
| University of St. Thomas | 12–4 | 24–10 | — | — |
| University of North Dakota | 10–6 | 18–17 | — | — |
| University of Nebraska at Omaha | 8–8 | 16–17 | — | — |
| University of South Dakota | 8–8 | 16–16 | — | — |
| University of Denver | 8–8 | 15–17 | — | — |
| South Dakota State University | 7–9 | 14–18 | — | — |
| Oral Roberts University | 4–12 | 10–23 | — | — |
| University of Missouri - Kansas City | 1–15 | 4–27 | — | — |
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2026-2027 |
Mark Turgeon |
– | – | |
| 2025-2026 |
Marvin Menzies |
1–15 | 4–27 | |
| 2024-2025 |
Marvin Menzies |
4–12 | 13–20 | |
| 2023-2024 |
Marvin Menzies |
10–6 | 16–16 | |
| 2022-2023 |
Marvin Menzies |
7–11 | 10–20 | |
| 2021-2022 |
Billy Donlon |
12–6 | 15–12 | |
| 2020-2021 |
Billy Donlon |
7–7 | – | |
| 2019-2020 |
Billy Donlon |
8–7 | – |
Email us at support@intercollegiate.co with any questions.
© 2026 Intercollegiate. All rights reserved.